1. 概況Generation
型號(hào)為IVD-LED15-03 的DC/DC用來(lái)點(diǎn)亮輸入電壓為10V~15V的平板監(jiān)視器。該型號(hào)逆變器詳細(xì)資料見(jiàn)下文。
DC/DC IVD-LED15-03 could be used to light the monitor of Panel with 10V~15V input voltage. The details of this type are as follows.
2. 應(yīng)用Application
屏的型號(hào)為: LED LCD Panel
如:AA065VD01,AA084SB01,AA084XB01,AA121XK01,AA150XT01等.
LCD TYPE : LED LCD Panel
3. 環(huán)境要求 Environmental Conditions
工作溫度和濕度:-20~70℃,20~95% RH
Range of operating Temperature and Humidity:
-20~70℃,20~95% RH
MTBF (Mean Time Between Failures, 平均故障間隔時(shí)間)
60000小時(shí)以上(溫度:25±1℃ 濕度:65%RH以下,額定電壓范圍以內(nèi))
4.連接口/引腳定義Interface/Pin Function
符號(hào)SYMBOL | 輸入部分 INPUT PART. | 功能 FUNCTION | ||
JP1 | PH-6AW | No.1 | +12V | |
No.2 | +12V | |||
No.3 | 開(kāi)/關(guān)(+5V開(kāi),0V關(guān))ON/OFF(+5V on,0V off) | |||
No.4 | 調(diào)光(最亮0V,最暗5V)Dim(max 0V,min 5V) | |||
No.5,6 | 接地 GND | |||
符號(hào) SYMBOL | 輸出部分 OUTPUT PART. | 功能 FUNCTION | ||
JP2 | PH-10AW | No.1--6 | 低壓端 LOW Voltage Pin | |
No.8--10 | 正電壓
| |||
5. 電氣特性Electrical Characteristics
項(xiàng)目 ITEM | 符號(hào) SYM | 最小值Min. | 平均值TYP. | 最大值Max. | 單位UNIT | 備注REMARK |
輸入電壓INPUT VOLTAGE | Vin | 10.00 | 12.00 | 15.00 | VDC | Vin=12V Ven=5V Vdim=0~5V RL=1.65 KΩ*6 |
輸入電流INPUT CURRENT | Iin | --- | 0.17 | 0.23 | ADC | |
燈的電流LAMP CURRENT | IL | --- | 90 | 120 | mA | |
燈的電壓LAMP VOLTAGE | VL | --- | 20.4V | 35V | DC |
SHAPE:110mm╳20mm╳10mm